Usage Statistics for web.daveshouse

Summary Period: October 2008
Generated 01-Nov-2008 04:03 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 222852
Total Files 150463
Total Pages 188320
Total Visits 22832
Total KBytes 2946742
Total Unique Sites 2904
Total Unique URLs 4408
Total Unique Referrers 1706
Total Unique Usernames 1
Total Unique User Agents 726
. Avg Max
Hits per Hour 299 1323
Hits per Day 7188 9106
Files per Day 4853 6271
Pages per Day 6074 7878
Visits per Day 736 1065
KBytes per Day 95056 229433
Hits by Response Code
Code 200 - OK 150463
Code 206 - Partial Content 52
Code 301 - Moved Permanently 8574
Code 302 - Found 20504
Code 304 - Not Modified 16055
Code 400 - Bad Request 7
Code 401 - Unauthorized 10787
Code 404 - Not Found 2833
Code 405 - Method Not Allowed 84
Code 500 - Internal Server Error 13493

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 8364 3.75% 5186 3.45% 6244 3.32% 844 3.70% 269 9.26% 138894 4.71%
2 5849 2.62% 3992 2.65% 4813 2.56% 782 3.43% 323 11.12% 160776 5.46%
3 8247 3.70% 6216 4.13% 7450 3.96% 695 3.04% 244 8.40% 225603 7.66%
4 9106 4.09% 5754 3.82% 7001 3.72% 658 2.88% 234 8.06% 153737 5.22%
5 7574 3.40% 5315 3.53% 6688 3.55% 694 3.04% 264 9.09% 107691 3.65%
6 8382 3.76% 5382 3.58% 7494 3.98% 675 2.96% 242 8.33% 80490 2.73%
7 6758 3.03% 4431 2.94% 5892 3.13% 681 2.98% 200 6.89% 64353 2.18%
8 6757 3.03% 4515 3.00% 5628 2.99% 745 3.26% 239 8.23% 67019 2.27%
9 5974 2.68% 3873 2.57% 5178 2.75% 691 3.03% 228 7.85% 59430 2.02%
10 7956 3.57% 5216 3.47% 6986 3.71% 710 3.11% 223 7.68% 99280 3.37%
11 7098 3.19% 4664 3.10% 5996 3.18% 737 3.23% 258 8.88% 124118 4.21%
12 7539 3.38% 4729 3.14% 6126 3.25% 669 2.93% 239 8.23% 124341 4.22%
13 8164 3.66% 6095 4.05% 7241 3.85% 672 2.94% 251 8.64% 125555 4.26%
14 8438 3.79% 5994 3.98% 7139 3.79% 787 3.45% 316 10.88% 85709 2.91%
15 7448 3.34% 4954 3.29% 5585 2.97% 672 2.94% 277 9.54% 72199 2.45%
16 5604 2.51% 3574 2.38% 4583 2.43% 587 2.57% 259 8.92% 53575 1.82%
17 6787 3.05% 4358 2.90% 5437 2.89% 663 2.90% 244 8.40% 65925 2.24%
18 8663 3.89% 6153 4.09% 7665 4.07% 687 3.01% 259 8.92% 229433 7.79%
19 8194 3.68% 5701 3.79% 7282 3.87% 696 3.05% 280 9.64% 83654 2.84%
20 5095 2.29% 3463 2.30% 4445 2.36% 665 2.91% 216 7.44% 49688 1.69%
21 4896 2.20% 3330 2.21% 3988 2.12% 674 2.95% 248 8.54% 51708 1.75%
22 5594 2.51% 4012 2.67% 4674 2.48% 651 2.85% 253 8.71% 57207 1.94%
23 8059 3.62% 5722 3.80% 6668 3.54% 764 3.35% 290 9.99% 78803 2.67%
24 9098 4.08% 6271 4.17% 7878 4.18% 860 3.77% 294 10.12% 95436 3.24%
25 7331 3.29% 5091 3.38% 6626 3.52% 1054 4.62% 296 10.19% 66769 2.27%
26 6615 2.97% 4226 2.81% 5729 3.04% 1065 4.66% 298 10.26% 65704 2.23%
27 7396 3.32% 4973 3.31% 6172 3.28% 912 3.99% 342 11.78% 69418 2.36%
28 6265 2.81% 3804 2.53% 4934 2.62% 762 3.34% 288 9.92% 69332 2.35%
29 5487 2.46% 3482 2.31% 4535 2.41% 673 2.95% 259 8.92% 55164 1.87%
30 5921 2.66% 4245 2.82% 5058 2.69% 808 3.54% 284 9.78% 64085 2.17%
31 8193 3.68% 5742 3.82% 7185 3.82% 844 3.70% 270 9.30% 101645 3.45%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 274 8505 3.82% 184 5714 3.80% 245 7610 4.04% 4088 126729 4.30%
1 318 9858 4.42% 223 6931 4.61% 288 8928 4.74% 4285 132820 4.51%
2 285 8864 3.98% 193 5997 3.99% 257 7989 4.24% 3613 112009 3.80%
3 268 8325 3.74% 174 5410 3.60% 247 7682 4.08% 3289 101945 3.46%
4 281 8727 3.92% 195 6046 4.02% 257 7973 4.23% 4289 132953 4.51%
5 276 8571 3.85% 190 5890 3.91% 249 7727 4.10% 3276 101541 3.45%
6 303 9405 4.22% 207 6433 4.28% 269 8351 4.43% 4691 145418 4.93%
7 307 9545 4.28% 205 6373 4.24% 260 8077 4.29% 3910 121204 4.11%
8 314 9745 4.37% 214 6659 4.43% 253 7871 4.18% 3896 120763 4.10%
9 322 9983 4.48% 218 6769 4.50% 262 8132 4.32% 4054 125677 4.26%
10 345 10713 4.81% 233 7248 4.82% 282 8765 4.65% 5126 158910 5.39%
11 299 9274 4.16% 200 6217 4.13% 252 7817 4.15% 3763 116647 3.96%
12 278 8636 3.88% 191 5944 3.95% 234 7267 3.86% 3849 119321 4.05%
13 283 8786 3.94% 190 5895 3.92% 232 7221 3.83% 3998 123934 4.21%
14 286 8871 3.98% 199 6173 4.10% 239 7421 3.94% 3886 120464 4.09%
15 278 8640 3.88% 188 5835 3.88% 223 6943 3.69% 3261 101100 3.43%
16 271 8430 3.78% 187 5817 3.87% 232 7216 3.83% 3776 117063 3.97%
17 290 8997 4.04% 190 5913 3.93% 238 7383 3.92% 4120 127721 4.33%
18 305 9479 4.25% 202 6286 4.18% 249 7725 4.10% 4284 132792 4.51%
19 345 10712 4.81% 211 6542 4.35% 258 7998 4.25% 4296 133187 4.52%
20 308 9555 4.29% 210 6538 4.35% 243 7561 4.01% 3193 98986 3.36%
21 313 9729 4.37% 204 6332 4.21% 258 8011 4.25% 4685 145220 4.93%
22 323 10022 4.50% 220 6824 4.54% 272 8451 4.49% 3658 113397 3.85%
23 305 9480 4.25% 215 6677 4.44% 264 8201 4.35% 3772 116940 3.97%

Top 30 of 4408 Total URLs
# Hits KBytes URL
1 73878 33.15% 1696551 57.57% /gallery2/main.php
2 8558 3.84% 162245 5.51% /
3 4344 1.95% 26278 0.89% /feed/
4 3583 1.61% 49356 1.67% /feed
5 3326 1.49% 78 0.00% /robots.txt/
6 2602 1.17% 17274 0.59% /wp-gallery2.php
7 1889 0.85% 7418 0.25% /main.php
8 1850 0.83% 19820 0.67% /wp-signup.php
9 1297 0.58% 19978 0.68% /wp-content/themes/default/images/header-img.php
10 972 0.44% 56706 1.92% /wp-content/plugins/wpg2/js/prototype.js
11 965 0.43% 1559 0.05% /wp-content/plugins/wpg2/js/scriptaculous.js
12 960 0.43% 1024 0.03% /wp-content/plugins/wpg2/css/wpg2.css
13 957 0.43% 13773 0.47% /wp-content/plugins/wpg2/js/lightbox.js
14 955 0.43% 7561 0.26% /wp-content/plugins/wpg2/js/dtree.js
15 953 0.43% 995 0.03% /wp-content/plugins/wpg2/css/lightbox.css
16 947 0.42% 21763 0.74% /wp-content/plugins/wpg2/js/effects.js
17 853 0.38% 4248 0.14% /wp-content/themes/default/style.css
18 840 0.38% 55751 1.89% /wp-includes/js/prototype.js
19 829 0.37% 1495 0.05% /wp-includes/js/scriptaculous/scriptaculous.js
20 826 0.37% 21644 0.73% /wp-includes/js/scriptaculous/effects.js
21 814 0.37% 5529 0.19% /wp-content/plugins/polls/polls-js.php
22 792 0.36% 2756 0.09% /wp-includes/js/tw-sack.js
23 755 0.34% 1030 0.03% /favicon.ico
24 753 0.34% 1199 0.04% /wp-content/themes/k2/js/k2functions.js.php
25 752 0.34% 9134 0.31% /wp-content/themes/k2/style.css
26 744 0.33% 343 0.01% /wp-content/themes/k2/css/print.css
27 720 0.32% 969 0.03% /wp-content/plugins/polls/polls-css.css
28 653 0.29% 1207 0.04% /wp-login.php
29 619 0.28% 179 0.01% /wp-rss2.php
30 458 0.21% 0 0.00% /wp-comments-post.php

Top 10 of 4408 Total URLs By KBytes
# Hits KBytes URL
1 73878 33.15% 1696551 57.57% /gallery2/main.php
2 8558 3.84% 162245 5.51% /
3 972 0.44% 56706 1.92% /wp-content/plugins/wpg2/js/prototype.js
4 840 0.38% 55751 1.89% /wp-includes/js/prototype.js
5 3583 1.61% 49356 1.67% /feed
6 4344 1.95% 26278 0.89% /feed/
7 947 0.42% 21763 0.74% /wp-content/plugins/wpg2/js/effects.js
8 826 0.37% 21644 0.73% /wp-includes/js/scriptaculous/effects.js
9 1297 0.58% 19978 0.68% /wp-content/themes/default/images/header-img.php
10 1850 0.83% 19820 0.67% /wp-signup.php

Top 10 of 1074 Total Entry Pages
# Hits Visits URL
1 8558 3.84% 6602 31.89% /
2 3326 1.49% 2733 13.20% /robots.txt/
3 73878 33.15% 2099 10.14% /gallery2/main.php
4 3583 1.61% 1230 5.94% /feed
5 1889 0.85% 1095 5.29% /main.php
6 4344 1.95% 772 3.73% /feed/
7 2602 1.17% 440 2.13% /wp-gallery2.php
8 619 0.28% 376 1.82% /wp-rss2.php
9 1850 0.83% 342 1.65% /wp-signup.php
10 458 0.21% 229 1.11% /wp-comments-post.php

Top 10 of 1320 Total Exit Pages
# Hits Visits URL
1 8558 3.84% 5769 27.19% /
2 73878 33.15% 3157 14.88% /gallery2/main.php
3 3583 1.61% 2242 10.57% /feed
4 4344 1.95% 1160 5.47% /feed/
5 1850 0.83% 737 3.47% /wp-signup.php
6 1297 0.58% 566 2.67% /wp-content/themes/default/images/header-img.php
7 2602 1.17% 503 2.37% /wp-gallery2.php
8 619 0.28% 448 2.11% /wp-rss2.php
9 814 0.37% 399 1.88% /wp-content/plugins/polls/polls-js.php
10 458 0.21% 394 1.86% /wp-comments-post.php

Top 30 of 2904 Total Sites
# Hits Files KBytes Visits Hostname
1 44031 19.76% 30135 20.03% 423592 14.37% 5 0.02% crawl-66-249-67-71.googlebot.com
2 12895 5.79% 1614 1.07% 34402 1.17% 70 0.31% sveasoft.daveshouse
3 12581 5.65% 10209 6.79% 863968 29.32% 83 0.36% crawl10.dotnetdotcom.org
4 10566 4.74% 5075 3.37% 53197 1.81% 135 0.59% 24-182-227-99.dhcp.stls.mo.charter.com
5 9132 4.10% 6366 4.23% 85497 2.90% 2 0.01% crawl-66-249-70-200.googlebot.com
6 5932 2.66% 4189 2.78% 59290 2.01% 2 0.01% crawl-66-249-67-113.googlebot.com
7 4541 2.04% 2328 1.55% 40736 1.38% 57 0.25% c-71-61-98-250.hsd1.pa.comcast.net
8 4395 1.97% 3180 2.11% 32267 1.10% 60 0.26% crawl-4.cuill.com
9 3333 1.50% 2470 1.64% 26990 0.92% 195 0.85% crawl-16.cuill.com
10 2690 1.21% 2056 1.37% 38320 1.30% 58 0.25% livebot-65-55-212-141.search.live.com
11 1950 0.88% 306 0.20% 7048 0.24% 607 2.66% 209.85.238.3
12 1945 0.87% 1726 1.15% 16497 0.56% 115 0.50% 24-216-187-9.dhcp.stls.mo.charter.com
13 1792 0.80% 1385 0.92% 34819 1.18% 6 0.03% 205.209.170.2
14 1529 0.69% 1462 0.97% 26840 0.91% 117 0.51% 61.247.222.54
15 1525 0.68% 1036 0.69% 8722 0.30% 88 0.39% crawl-12.cuill.com
16 1450 0.65% 54 0.04% 578 0.02% 671 2.94% 209.85.238.28
17 1334 0.60% 1274 0.85% 19203 0.65% 128 0.56% 61.247.222.55
18 1279 0.57% 287 0.19% 1697 0.06% 301 1.32% natcrawlbloc03.net.m1.fti.net
19 1262 0.57% 621 0.41% 6665 0.23% 98 0.43% ec2-75-101-159-204.compute-1.amazonaws.com
20 1257 0.56% 330 0.22% 2036 0.07% 258 1.13% natcrawlbloc02.net.s1.fti.net
21 1253 0.56% 1208 0.80% 18695 0.63% 119 0.52% 61.247.222.56
22 1230 0.55% 1180 0.78% 18802 0.64% 124 0.54% 61.247.222.52
23 1225 0.55% 1182 0.79% 19410 0.66% 124 0.54% 61.247.222.53
24 1222 0.55% 308 0.20% 1825 0.06% 265 1.16% natcrawlbloc04.net.s1.fti.net
25 1196 0.54% 288 0.19% 1557 0.05% 304 1.33% natcrawlbloc01.net.m1.fti.net
26 1121 0.50% 1022 0.68% 12352 0.42% 90 0.39% 64.27.0.42
27 1077 0.48% 987 0.66% 21094 0.72% 9 0.04% 64.124.85.91.become.com
28 1040 0.47% 299 0.20% 1973 0.07% 3 0.01% c85-196-112-110.static.sdsl.no
29 982 0.44% 565 0.38% 6263 0.21% 42 0.18% 71-10-183-196.dhcp.stls.mo.charter.com
30 947 0.42% 804 0.53% 20295 0.69% 4 0.02% c08.ba.accelovation.com

Top 10 of 2904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12581 5.65% 10209 6.79% 863968 29.32% 83 0.36% crawl10.dotnetdotcom.org
2 44031 19.76% 30135 20.03% 423592 14.37% 5 0.02% crawl-66-249-67-71.googlebot.com
3 9132 4.10% 6366 4.23% 85497 2.90% 2 0.01% crawl-66-249-70-200.googlebot.com
4 5932 2.66% 4189 2.78% 59290 2.01% 2 0.01% crawl-66-249-67-113.googlebot.com
5 10566 4.74% 5075 3.37% 53197 1.81% 135 0.59% 24-182-227-99.dhcp.stls.mo.charter.com
6 4541 2.04% 2328 1.55% 40736 1.38% 57 0.25% c-71-61-98-250.hsd1.pa.comcast.net
7 2690 1.21% 2056 1.37% 38320 1.30% 58 0.25% livebot-65-55-212-141.search.live.com
8 1792 0.80% 1385 0.92% 34819 1.18% 6 0.03% 205.209.170.2
9 12895 5.79% 1614 1.07% 34402 1.17% 70 0.31% sveasoft.daveshouse
10 4395 1.97% 3180 2.11% 32267 1.10% 60 0.26% crawl-4.cuill.com

Top 30 of 1706 Total Referrers
# Hits Referrer
1 176472 79.19% - (Direct Request)
2 5812 2.61% http://phil.geekforce.com/
3 5462 2.45% http://phil.geekforce.com/gallery2/main.php
4 5344 2.40% http://geekforce.com/
5 2436 1.09% http://geekforce.com/gallery2/main.php
6 2092 0.94% http://phil.geekforce.com/wp-content/plugins/wpg2/g2image/g2image.php
7 1285 0.58% http://phil.geekforce.com/2008/09/29/movie-review-miracle-at-santa-anna-08
8 1270 0.57% http://geekforce.com/wp-content/themes/k2/style.css
9 1208 0.54% http://geekforce.com/2004/09/15/ldap-for-authentication-on-mac-os-x/
10 990 0.44% http://phil.geekforce.com/wp-admin/post-new.php
11 591 0.27% http://phil.geekforce.com/wp-admin/post.php
12 518 0.23% http://phil.geekforce.com/wp-admin/
13 501 0.22% http://www.google.com/search
14 475 0.21% http://www.geekforce.com/gallery2/main.php
15 406 0.18% http://phil.geekforce.com/2007/11/29/the-stairmaster-gravitron-upper-body-system
16 395 0.18% http://bangbros-pass.com/
17 387 0.17% http://bangbros-review.com/
18 378 0.17% http://phil.geekforce.com/2008/10/06/ibasis-prepaid-intl-calling-card-it-works-sorta-test-call-destinations-afghanistan-and-the
19 365 0.16% http://search.live.com/results.aspx
20 333 0.15% http://phil.geekforce.com/2008/07/22/acai-berry-juice-and-noni-juice
21 315 0.14% http://choredod.info/usersearch/hangdep.html
22 314 0.14% http://phil.geekforce.com/2008/09/19/the-bailouts-herbert-hoover-and-a-telephone-pole-sized-straw-on-the-camels-back
23 291 0.13% http://geekforce.com/2008/10/05/hd-video-playback-on-ibook-g4/
24 268 0.12% http://geekforce.com/pages/can-i-login-already/
25 260 0.12% http://phil.geekforce.com/2008/10/14/clare-torrys-amazing-vocals-pink-floyd-culture-club
26 254 0.11% http://geekforce.com/wp-admin/themes.php
27 236 0.11% http://louraign.info/usersearch/diem-chuan-dai-hoc-dai-nam-nam-2008.html
28 221 0.10% http://phil.geekforce.com/2008/06/01/book-review-codependent-no-more-by-melody-beattie-1987
29 210 0.09% http://phil.geekforce.com/2008/10/28/quiet
30 192 0.09% http://phil.geekforce.com/wp-content/themes/default/style.css

Top 20 of 340 Total Search Strings
# Hits Search String
1 45 7.33% geek force
2 10 1.63% arquivolo
3 10 1.63% miracle at santa anna reviews
4 9 1.47% miracle at santa anna review
5 9 1.47% stairmaster gravitron
6 8 1.30% geekforce
7 8 1.30% manatee cam
8 8 1.30% the cats paws phil bakers blog
9 7 1.14% using
10 7 1.14% what
11 7 1.14% what is
12 6 0.98% apple.schema openldap
13 6 0.98% authauthority
14 6 0.98% computers internet blog
15 6 0.98% engineer
16 6 0.98% flash
17 6 0.98% gravitron stairmaster
18 6 0.98% phil baker geekforce
19 5 0.81% biology
20 5 0.81% geekforce.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 85 0.04% 85 0.06% 423 0.01% 1 0.00% dbuttric

Top 15 of 726 Total User Agents
# Hits User Agent
1 65397 29.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 13422 6.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 12581 5.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
4 11536 5.18% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic1
5 10431 4.68% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
6 9168 4.11% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 8937 4.01% Wget/1.10.2 (Red Hat modified)
8 6980 3.13% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
9 5526 2.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 4733 2.12% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
11 4040 1.81% Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfee
12 3812 1.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 3384 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 3260 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 3147 1.41% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;

Usage by Country for October 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 118826 53.32% 79452 52.81% 1102555 37.42% US Commercial
2 50502 22.66% 31499 20.93% 512220 17.38% Unresolved/Unknown
3 31829 14.28% 22180 14.74% 352249 11.95% Network
4 12740 5.72% 10356 6.88% 866184 29.39% Non-Profit Organization
5 1861 0.84% 1054 0.70% 18141 0.62% Norway
6 1267 0.57% 1212 0.81% 19683 0.67% Austria
7 1009 0.45% 801 0.53% 9329 0.32% US Educational
8 770 0.35% 743 0.49% 9837 0.33% Germany
9 747 0.34% 691 0.46% 12137 0.41% United Kingdom
10 555 0.25% 318 0.21% 7305 0.25% Finland
11 399 0.18% 217 0.14% 8517 0.29% Netherlands
12 383 0.17% 351 0.23% 1552 0.05% France
13 222 0.10% 127 0.08% 2548 0.09% China
14 180 0.08% 153 0.10% 3298 0.11% Italy
15 124 0.06% 72 0.05% 2034 0.07% Russian Federation
16 122 0.05% 120 0.08% 1473 0.05% United States
17 106 0.05% 105 0.07% 1537 0.05% Canada
18 100 0.04% 99 0.07% 1276 0.04% Australia
19 99 0.04% 91 0.06% 1015 0.03% Poland
20 87 0.04% 71 0.05% 1183 0.04% Sweden
21 81 0.04% 54 0.04% 831 0.03% Lithuania
22 72 0.03% 72 0.05% 885 0.03% US Military
23 64 0.03% 50 0.03% 2050 0.07%