Usage Statistics for web.daveshouse

Summary Period: July 2008
Generated 01-Aug-2008 04:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 196876
Total Files 130647
Total Pages 155783
Total Visits 24423
Total KBytes 2664636
Total Unique Sites 4497
Total Unique URLs 3415
Total Unique Referrers 1044
Total Unique Usernames 1
Total Unique User Agents 791
. Avg Max
Hits per Hour 264 1067
Hits per Day 6350 8832
Files per Day 4214 5994
Pages per Day 5025 7864
Visits per Day 787 947
KBytes per Day 85956 140817
Hits by Response Code
Code 200 - OK 130647
Code 206 - Partial Content 13
Code 301 - Moved Permanently 11863
Code 302 - Found 16107
Code 303 - See Other 2
Code 304 - Not Modified 16632
Code 401 - Unauthorized 8949
Code 403 - Forbidden 2
Code 404 - Not Found 3552
Code 405 - Method Not Allowed 23
Code 500 - Internal Server Error 9086

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 6209 3.15% 4231 3.24% 4703 3.02% 818 3.35% 341 7.58% 82368 3.09%
2 5440 2.76% 3485 2.67% 4374 2.81% 697 2.85% 247 5.49% 68136 2.56%
3 5900 3.00% 3766 2.88% 4709 3.02% 767 3.14% 280 6.23% 66931 2.51%
4 6302 3.20% 3838 2.94% 5349 3.43% 771 3.16% 295 6.56% 68209 2.56%
5 6253 3.18% 3879 2.97% 5085 3.26% 811 3.32% 332 7.38% 68344 2.56%
6 6174 3.14% 3831 2.93% 5179 3.32% 828 3.39% 321 7.14% 91195 3.42%
7 7833 3.98% 5097 3.90% 6066 3.89% 837 3.43% 331 7.36% 98191 3.68%
8 5649 2.87% 3705 2.84% 4351 2.79% 856 3.50% 327 7.27% 77608 2.91%
9 5772 2.93% 3788 2.90% 4538 2.91% 799 3.27% 311 6.92% 88051 3.30%
10 6259 3.18% 3982 3.05% 5100 3.27% 880 3.60% 353 7.85% 83974 3.15%
11 7279 3.70% 4912 3.76% 6175 3.96% 834 3.41% 354 7.87% 94396 3.54%
12 5186 2.63% 3102 2.37% 4297 2.76% 691 2.83% 277 6.16% 71053 2.67%
13 6171 3.13% 4574 3.50% 5376 3.45% 615 2.52% 210 4.67% 91005 3.42%
14 6726 3.42% 4927 3.77% 5598 3.59% 947 3.88% 371 8.25% 106760 4.01%
15 7959 4.04% 5509 4.22% 6440 4.13% 843 3.45% 356 7.92% 119574 4.49%
16 5924 3.01% 3825 2.93% 4310 2.77% 814 3.33% 347 7.72% 80509 3.02%
17 6808 3.46% 4648 3.56% 4972 3.19% 805 3.30% 354 7.87% 94437 3.54%
18 5210 2.65% 3110 2.38% 4013 2.58% 777 3.18% 377 8.38% 73155 2.75%
19 4490 2.28% 2883 2.21% 3426 2.20% 784 3.21% 285 6.34% 63608 2.39%
20 5191 2.64% 3281 2.51% 3664 2.35% 895 3.66% 359 7.98% 71595 2.69%
21 4509 2.29% 2800 2.14% 3354 2.15% 784 3.21% 373 8.29% 57918 2.17%
22 6123 3.11% 4224 3.23% 4431 2.84% 848 3.47% 339 7.54% 80701 3.03%
23 6693 3.40% 4823 3.69% 4755 3.05% 887 3.63% 370 8.23% 87765 3.29%
24 5967 3.03% 3672 2.81% 4289 2.75% 790 3.23% 350 7.78% 75184 2.82%
25 7528 3.82% 5216 3.99% 6026 3.87% 798 3.27% 337 7.49% 100845 3.78%
26 8547 4.34% 5994 4.59% 7279 4.67% 721 2.95% 295 6.56% 136517 5.12%
27 8832 4.49% 5759 4.41% 7864 5.05% 710 2.91% 315 7.00% 140817 5.28%
28 7868 4.00% 5311 4.07% 6065 3.89% 737 3.02% 350 7.78% 93247 3.50%
29 6154 3.13% 4146 3.17% 4631 2.97% 790 3.23% 350 7.78% 89627 3.36%
30 5611 2.85% 3790 2.90% 4235 2.72% 764 3.13% 334 7.43% 66063 2.48%
31 6309 3.20% 4539 3.47% 5129 3.29% 759 3.11% 358 7.96% 76858 2.88%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8004 4.07% 169 5269 4.03% 199 6196 3.98% 3178 98514 3.70%
1 230 7130 3.62% 150 4654 3.56% 191 5936 3.81% 3418 105945 3.98%
2 225 6999 3.56% 148 4616 3.53% 193 6007 3.86% 3194 99022 3.72%
3 239 7409 3.76% 159 4947 3.79% 209 6485 4.16% 3365 104322 3.92%
4 231 7170 3.64% 154 4784 3.66% 205 6358 4.08% 3466 107452 4.03%
5 244 7591 3.86% 156 4864 3.72% 213 6625 4.25% 3257 100975 3.79%
6 246 7629 3.88% 164 5097 3.90% 209 6504 4.18% 3518 109048 4.09%
7 238 7386 3.75% 157 4896 3.75% 189 5871 3.77% 3372 104526 3.92%
8 267 8307 4.22% 171 5319 4.07% 204 6325 4.06% 3612 111957 4.20%
9 270 8373 4.25% 172 5358 4.10% 206 6416 4.12% 3495 108359 4.07%
10 308 9572 4.86% 205 6373 4.88% 232 7209 4.63% 3896 120771 4.53%
11 280 8688 4.41% 192 5969 4.57% 218 6760 4.34% 3727 115539 4.34%
12 312 9691 4.92% 213 6624 5.07% 236 7335 4.71% 4145 128480 4.82%
13 295 9151 4.65% 203 6300 4.82% 220 6849 4.40% 3772 116941 4.39%
14 286 8875 4.51% 208 6449 4.94% 221 6869 4.41% 4159 128942 4.84%
15 253 7851 3.99% 172 5351 4.10% 201 6242 4.01% 3406 105577 3.96%
16 261 8119 4.12% 173 5389 4.12% 203 6297 4.04% 3767 116772 4.38%
17 291 9026 4.58% 188 5834 4.47% 222 6905 4.43% 3676 113958 4.28%
18 277 8608 4.37% 185 5753 4.40% 208 6452 4.14% 3380 104783 3.93%
19 263 8172 4.15% 183 5684 4.35% 208 6469 4.15% 4156 128838 4.84%
20 259 8055 4.09% 169 5250 4.02% 202 6285 4.03% 3500 108498 4.07%
21 265 8223 4.18% 172 5344 4.09% 205 6362 4.08% 3735 115782 4.35%
22 265 8242 4.19% 164 5100 3.90% 204 6333 4.07% 3293 102085 3.83%
23 277 8605 4.37% 174 5423 4.15% 215 6693 4.30% 3469 107550 4.04%

Top 30 of 3415 Total URLs
# Hits KBytes URL
1 48162 24.46% 937576 35.19% /gallery2/main.php
2 6189 3.14% 109544 4.11% /
3 3858 1.96% 20243 0.76% /feed/
4 3196 1.62% 0 0.00% /wp-comments-post.php
5 2582 1.31% 31475 1.18% /feed
6 2549 1.29% 60 0.00% /robots.txt/
7 2212 1.12% 82393 3.09% /gallery2/main.php/v/Dave/suisse/v/misc/main.php
8 1803 0.92% 23468 0.88% /main.php
9 1633 0.83% 55584 2.09% /gallery2/main.php/v/Dave/suisse/v/zane1gork/main.php
10 1535 0.78% 20425 0.77% /wp-gallery2.php
11 1464 0.74% 12716 0.48% /wp-content/plugins/wpg2/js/dtree.js
12 1437 0.73% 1685 0.06% /wp-content/plugins/wpg2/css/wpg2.css
13 1417 0.72% 15006 0.56% /wp-signup.php
14 987 0.50% 65273 2.45% /wp-content/plugins/wpg2/js/prototype.js
15 976 0.50% 29212 1.10% /gallery2/main.php/v/Dave/suisse/v/TBV/main.php
16 973 0.49% 15904 0.60% /wp-content/plugins/wpg2/js/lightbox.js
17 973 0.49% 1772 0.07% /wp-content/plugins/wpg2/js/scriptaculous.js
18 963 0.49% 1134 0.04% /wp-content/plugins/wpg2/css/lightbox.css
19 956 0.49% 24864 0.93% /wp-content/plugins/wpg2/js/effects.js
20 928 0.47% 1298 0.05% /wp-content/themes/autumn-concept-10/scripts/resizeboxes.js
21 923 0.47% 5102 0.19% /wp-content/themes/autumn-concept-10/style.css
22 920 0.47% 351 0.01% /wp-content/themes/autumn-concept-10/print.css
23 920 0.47% 75461 2.83% /wp-includes/js/prototype.js
24 911 0.46% 29678 1.11% /wp-includes/js/scriptaculous/effects.js
25 910 0.46% 2035 0.08% /wp-includes/js/scriptaculous/scriptaculous.js
26 889 0.45% 5979 0.22% /wp-content/plugins/polls/polls-js.php
27 875 0.44% 31755 1.19% /gallery2/main.php/v/travel/nash06/main.php
28 837 0.43% 3805 0.14% /wp-includes/js/tw-sack.js
29 814 0.41% 13064 0.49% /wp-content/themes/k2/style.css
30 802 0.41% 493 0.02% /wp-content/themes/k2/css/print.css

Top 10 of 3415 Total URLs By KBytes
# Hits KBytes URL
1 48162 24.46% 937576 35.19% /gallery2/main.php
2 6189 3.14% 109544 4.11% /
3 2212 1.12% 82393 3.09% /gallery2/main.php/v/Dave/suisse/v/misc/main.php
4 920 0.47% 75461 2.83% /wp-includes/js/prototype.js
5 987 0.50% 65273 2.45% /wp-content/plugins/wpg2/js/prototype.js
6 1633 0.83% 55584 2.09% /gallery2/main.php/v/Dave/suisse/v/zane1gork/main.php
7 875 0.44% 31755 1.19% /gallery2/main.php/v/travel/nash06/main.php
8 2582 1.31% 31475 1.18% /feed
9 705 0.36% 29736 1.12% /gallery2/main.php/v/St_Louis/main.php
10 911 0.46% 29678 1.11% /wp-includes/js/scriptaculous/effects.js

Top 10 of 1232 Total Entry Pages
# Hits Visits URL
1 6189 3.14% 6854 31.30% /
2 3196 1.62% 2521 11.51% /wp-comments-post.php
3 48162 24.46% 2297 10.49% /gallery2/main.php
4 2549 1.29% 1936 8.84% /robots.txt/
5 2582 1.31% 838 3.83% /feed
6 1803 0.92% 827 3.78% /main.php
7 3858 1.96% 614 2.80% /feed/
8 1417 0.72% 499 2.28% /wp-signup.php
9 526 0.27% 356 1.63% /wp-rss2.php
10 470 0.24% 199 0.91% /feed/atom

Top 10 of 1363 Total Exit Pages
# Hits Visits URL
1 6189 3.14% 6199 27.49% /
2 48162 24.46% 3730 16.54% /gallery2/main.php
3 3196 1.62% 2773 12.30% /wp-comments-post.php
4 2582 1.31% 1686 7.48% /feed
5 1417 0.72% 848 3.76% /wp-signup.php
6 3858 1.96% 737 3.27% /feed/
7 889 0.45% 561 2.49% /wp-content/plugins/polls/polls-js.php
8 526 0.27% 311 1.38% /wp-rss2.php
9 470 0.24% 276 1.22% /feed/atom
10 1535 0.78% 222 0.98% /wp-gallery2.php

Top 30 of 4497 Total Sites
# Hits Files KBytes Visits Hostname
1 21147 10.74% 15025 11.50% 416648 15.64% 2 0.01% crawl-66-249-67-71.googlebot.com
2 15271 7.76% 10905 8.35% 363323 13.63% 1 0.00% crawl-66-249-67-118.googlebot.com
3 13912 7.07% 5713 4.37% 63721 2.39% 251 1.03% 24-182-227-99.dhcp.stls.mo.charter.com
4 13809 7.01% 8533 6.53% 269226 10.10% 2 0.01% crawl-66-249-66-35.googlebot.com
5 12341 6.27% 1223 0.94% 20176 0.76% 76 0.31% sveasoft.daveshouse
6 5085 2.58% 2839 2.17% 74188 2.78% 1 0.00% crawl-66-249-67-13.googlebot.com
7 4749 2.41% 2572 1.97% 73295 2.75% 48 0.20% 77.91.224.13
8 4150 2.11% 4028 3.08% 63403 2.38% 256 1.05% 61.247.222.55
9 3202 1.63% 3086 2.36% 48302 1.81% 290 1.19% 61.247.222.52
10 3196 1.62% 2251 1.72% 79587 2.99% 1 0.00% crawl-66-249-73-121.googlebot.com
11 2919 1.48% 2812 2.15% 44170 1.66% 289 1.18% 61.247.222.53
12 2858 1.45% 2774 2.12% 45923 1.72% 306 1.25% 61.247.222.56
13 2857 1.45% 2513 1.92% 61609 2.31% 187 0.77% llf520048.crawl.yahoo.net
14 2665 1.35% 2561 1.96% 39445 1.48% 297 1.22% 61.247.222.54
15 2069 1.05% 842 0.64% 11324 0.42% 66 0.27% 71-10-183-196.dhcp.stls.mo.charter.com
16 1830 0.93% 1784 1.37% 23946 0.90% 88 0.36% 68-188-0-82.dhcp.stls.mo.charter.com
17 1283 0.65% 838 0.64% 17713 0.66% 330 1.35% crawler4030.ask.com
18 1206 0.61% 51 0.04% 1158 0.04% 410 1.68% natcrawlbloc03.net.m1.fti.net
19 1191 0.60% 48 0.04% 1109 0.04% 388 1.59% natcrawlbloc04.net.s1.fti.net
20 1182 0.60% 833 0.64% 23706 0.89% 1 0.00% crawl-66-249-72-180.googlebot.com
21 1179 0.60% 58 0.04% 1504 0.06% 384 1.57% natcrawlbloc02.net.s1.fti.net
22 1155 0.59% 48 0.04% 1018 0.04% 380 1.56% natcrawlbloc01.net.m1.fti.net
23 1087 0.55% 99 0.08% 2168 0.08% 382 1.56% 209.85.238.26
24 1069 0.54% 849 0.65% 18253 0.69% 290 1.19% llf520140.crawl.yahoo.net
25 970 0.49% 806 0.62% 19788 0.74% 58 0.24% llf520107.crawl.yahoo.net
26 849 0.43% 672 0.51% 21675 0.81% 41 0.17% livebot-65-55-212-141.search.live.com
27 740 0.38% 402 0.31% 6333 0.24% 740 3.03% 220.181.32.22
28 740 0.38% 416 0.32% 6589 0.25% 740 3.03% 61.135.168.39
29 681 0.35% 0 0.00% 0 0.00% 681 2.79% pm81.internetseer.com
30 668 0.34% 657 0.50% 9432 0.35% 130 0.53% msnbot-65-55-104-36.search.msn.com

Top 10 of 4497 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21147 10.74% 15025 11.50% 416648 15.64% 2 0.01% crawl-66-249-67-71.googlebot.com
2 15271 7.76% 10905 8.35% 363323 13.63% 1 0.00% crawl-66-249-67-118.googlebot.com
3 13809 7.01% 8533 6.53% 269226 10.10% 2 0.01% crawl-66-249-66-35.googlebot.com
4 3196 1.62% 2251 1.72% 79587 2.99% 1 0.00% crawl-66-249-73-121.googlebot.com
5 5085 2.58% 2839 2.17% 74188 2.78% 1 0.00% crawl-66-249-67-13.googlebot.com
6 4749 2.41% 2572 1.97% 73295 2.75% 48 0.20% 77.91.224.13
7 13912 7.07% 5713 4.37% 63721 2.39% 251 1.03% 24-182-227-99.dhcp.stls.mo.charter.com
8 4150 2.11% 4028 3.08% 63403 2.38% 256 1.05% 61.247.222.55
9 2857 1.45% 2513 1.92% 61609 2.31% 187 0.77% llf520048.crawl.yahoo.net
10 3202 1.63% 3086 2.36% 48302 1.81% 290 1.19% 61.247.222.52

Top 30 of 1044 Total Referrers
# Hits Referrer
1 145461 73.88% - (Direct Request)
2 9578 4.86% http://phil.geekforce.com/
3 4405 2.24% http://phil.geekforce.com/gallery2/main.php
4 3796 1.93% http://geekforce.com/
5 2435 1.24% http://phil.geekforce.com/wp-content/plugins/wpg2/g2image/g2image.php
6 1515 0.77% http://search.live.com/results.aspx
7 1374 0.70% http://geekforce.com/gallery2/main.php
8 1243 0.63% http://geekforce.com/2004/09/15/ldap-for-authentication-on-mac-os-x/
9 1235 0.63% http://phil.geekforce.com/2007/11/29/the-stairmaster-gravitron-upper-body-system
10 1190 0.60% http://phil.geekforce.com/wp-admin/
11 922 0.47% http://phil.geekforce.com/wp-admin/post-new.php
12 767 0.39% http://phil.geekforce.com/wp-admin/post.php
13 524 0.27% http://www.google.com/search
14 521 0.26% http://geekforce.com/wp-content/themes/k2/style.css
15 508 0.26% http://geekforce.com/2006/05/27/batman-vs-terminator/
16 490 0.25% http://geekforce.com/pages/can-i-login-already/
17 369 0.19% http://phil.geekforce.com/2008/07/22/acai-berry-juice-and-noni-juice
18 357 0.18% http://phil.geekforce.com/2008/07/09/adobe-photoshop-elements-6-getting-started
19 336 0.17% http://phil.geekforce.com/2008/03/22/im-removing-this-blogs-busted-family-category-because
20 336 0.17% http://phil.geekforce.com/wp-content/themes/autumn-concept-10/style.css
21 328 0.17% http://phil.geekforce.com/wp-admin/edit.php
22 308 0.16% http://phil.geekforce.com/2008/07/15/our-6-month-anniversary-and-our-wonderful-sidetrip
23 293 0.15% http://phil.geekforce.com/2007/11/10/the-kevin-johnson-murder-case-and-the-facts-of-life
24 289 0.15% http://daveshouse.geekforce.com/wpg2
25 259 0.13% http://daveshouse.geekforce.com/
26 236 0.12% http://phil.geekforce.com/2008/06/28/sandbagging-on-the-illinois-river-the-still-new-flood-of-08
27 235 0.12% http://daveshouse.geekforce.com/wp-content/themes/sandpress/style.css
28 200 0.10% http://phil.geekforce.com/2008/07/15/a-tale-of-four-crock-pots
29 194 0.10% http://phil.geekforce.com/2007/11/27/movie-review-ps-i-love-you-2007
30 190 0.10% http://phil.geekforce.com/2008/07/28/supporting-our-troops-and-supporting-our-candidates-pl

Top 20 of 316 Total Search Strings
# Hits Search String
1 39 6.70% geek force
2 29 4.98% stairmaster gravitron
3 16 2.75% geekforce
4 10 1.72% batman vs terminator
5 10 1.72% xingular
6 8 1.37% apple ldap schema
7 8 1.37% openldap apple.schema
8 7 1.20% computers internet blog
9 7 1.20% the cats paws phil baker
10 6 1.03% os x ldap schema download
11 5 0.86% batman vs. terminator
12 5 0.86% the cat's paws phil baker
13 5 0.86% upper body system
14 4 0.69% apple ldap authentication
15 4 0.69% apple openldap schema
16 4 0.69% apple.schema and samba
17 4 0.69% authauthority ldap
18 4 0.69% cat's paw phil baker blog
19 4 0.69% geekforce.com
20 4 0.69% ldap auth osx

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 182 0.09% 182 0.14% 3211 0.12% 3 0.01% dbuttric

Top 15 of 791 Total User Agents
# Hits User Agent
1 60778 30.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 16624 8.44% Yeti/1.0 (+http://help.naver.com/robots/)
3 14879 7.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 11447 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
5 8911 4.53% Wget/1.10.2 (Red Hat modified)
6 8650 4.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 6648 3.38% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 5774 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 4749 2.41% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
10 4731 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
11 3405 1.73% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 2949 1.50% Mozilla/5.0 (compatible; FriendFeedBot/0.1; +Http://friendfee
13 2589 1.32% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
14 2402 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 2046 1.04% WordPressMU/2.3.1

Usage by Country for July 2008

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 106093 53.89% 69665 53.32% 1697908 63.72% US Commercial
2 58298 29.61% 37449 28.66% 602818 22.62% Unresolved/Unknown
3 24900 12.65% 17637 13.50% 291204 10.93% Network
4 1136 0.58% 853 0.65% 10912 0.41% US Educational
5 873 0.44% 530 0.41% 8367 0.31% Germany
6 872 0.44% 682 0.52% 10842 0.41% Netherlands
7 572 0.29% 424 0.32% 5338 0.20% Non-Profit Organization
8 344 0.17% 294 0.23% 1516 0.06% Poland
9 330 0.17% 230 0.18% 2890 0.11% United Kingdom
10 311 0.16% 213 0.16% 3360 0.13% Australia
11 236 0.12% 192 0.15% 2732 0.10% Mexico
12 207 0.11% 113 0.09% 1865 0.07% China
13 200 0.10% 183 0.14% 2662 0.10% Canada
14 192 0.10% 181 0.14% 822 0.03% Brazil
15 178 0.09% 131 0.10% 1762 0.07% Russian Federation
16 141 0.07% 132 0.10% 1139 0.04% Italy
17 137 0.07% 129 0.10% 1557 0.06% Israel
18 135 0.07% 119 0.09% 1442 0.05% Japan
19 131 0.07% 108 0.08% 1502 0.06% United States
20 122 0.06% 122 0.09% 1452 0.05% Old style Arpanet (arpa)
21 116 0.06% 111 0.08% 389 0.01% Turkey
22 108 0.05% 90