Usage Statistics for web.daveshouse

Summary Period: June 2008
Generated 01-Jul-2008 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 215942
Total Files 139397
Total Pages 173110
Total Visits 20393
Total KBytes 2414575
Total Unique Sites 3401
Total Unique URLs 4177
Total Unique Referrers 1067
Total Unique Usernames 3
Total Unique User Agents 764
. Avg Max
Hits per Hour 299 4247
Hits per Day 7198 17523
Files per Day 4646 13989
Pages per Day 5770 16447
Visits per Day 679 900
KBytes per Day 80486 279033
Hits by Response Code
Code 200 - OK 139397
Code 206 - Partial Content 7
Code 301 - Moved Permanently 11372
Code 302 - Found 19192
Code 304 - Not Modified 18213
Code 400 - Bad Request 41
Code 401 - Unauthorized 8616
Code 403 - Forbidden 1
Code 404 - Not Found 3747
Code 405 - Method Not Allowed 42
Code 500 - Internal Server Error 15314

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 7529 3.49% 4405 3.16% 5561 3.21% 686 3.36% 242 7.12% 72422 3.00%
2 6309 2.92% 1454 1.04% 5126 2.96% 652 3.20% 236 6.94% 32672 1.35%
3 6934 3.21% 4391 3.15% 5294 3.06% 614 3.01% 221 6.50% 64144 2.66%
4 2297 1.06% 1526 1.09% 1617 0.93% 268 1.31% 147 4.32% 21771 0.90%
5 5781 2.68% 3757 2.70% 4723 2.73% 711 3.49% 278 8.17% 61707 2.56%
6 5954 2.76% 4037 2.90% 4659 2.69% 739 3.62% 247 7.26% 50886 2.11%
7 7451 3.45% 5176 3.71% 6127 3.54% 749 3.67% 291 8.56% 83767 3.47%
8 15564 7.21% 6711 4.81% 7705 4.45% 733 3.59% 269 7.91% 104771 4.34%
9 7565 3.50% 5154 3.70% 5906 3.41% 759 3.72% 266 7.82% 104487 4.33%
10 6735 3.12% 4221 3.03% 5781 3.34% 653 3.20% 242 7.12% 69167 2.86%
11 8517 3.94% 6260 4.49% 7300 4.22% 727 3.56% 288 8.47% 96335 3.99%
12 17523 8.11% 13989 10.04% 16447 9.50% 642 3.15% 261 7.67% 279033 11.56%
13 8101 3.75% 5722 4.10% 7136 4.12% 601 2.95% 262 7.70% 91886 3.81%
14 7070 3.27% 4793 3.44% 6256 3.61% 623 3.05% 254 7.47% 82465 3.42%
15 9891 4.58% 6993 5.02% 7883 4.55% 900 4.41% 329 9.67% 98391 4.07%
16 7268 3.37% 4971 3.57% 6038 3.49% 716 3.51% 332 9.76% 89448 3.70%
17 7150 3.31% 5044 3.62% 5892 3.40% 747 3.66% 296 8.70% 113808 4.71%
18 5647 2.62% 3417 2.45% 4965 2.87% 645 3.16% 238 7.00% 65318 2.71%
19 4635 2.15% 3054 2.19% 3717 2.15% 627 3.07% 248 7.29% 48422 2.01%
20 6197 2.87% 4267 3.06% 4330 2.50% 852 4.18% 393 11.56% 79402 3.29%
21 5598 2.59% 3690 2.65% 4475 2.59% 752 3.69% 312 9.17% 70864 2.93%
22 5343 2.47% 3572 2.56% 4341 2.51% 641 3.14% 236 6.94% 57689 2.39%
23 7197 3.33% 4641 3.33% 5822 3.36% 650 3.19% 309 9.09% 79634 3.30%
24 6074 2.81% 3980 2.86% 4721 2.73% 609 2.99% 298 8.76% 60310 2.50%
25 5087 2.36% 3115 2.23% 3775 2.18% 736 3.61% 279 8.20% 53574 2.22%
26 7257 3.36% 4978 3.57% 5776 3.34% 722 3.54% 284 8.35% 84485 3.50%
27 5482 2.54% 3642 2.61% 4621 2.67% 729 3.57% 289 8.50% 59815 2.48%
28 6813 3.16% 4270 3.06% 6048 3.49% 750 3.68% 299 8.79% 79974 3.31%
29 6388 2.96% 3997 2.87% 5634 3.25% 677 3.32% 278 8.17% 80674 3.34%
30 6585 3.05% 4170 2.99% 5434 3.14% 720 3.53% 274 8.06% 77255 3.20%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8216 3.80% 185 5576 4.00% 232 6989 4.04% 3194 95816 3.97%
1 271 8157 3.78% 189 5673 4.07% 241 7249 4.19% 3198 95945 3.97%
2 236 7100 3.29% 154 4624 3.32% 215 6470 3.74% 3096 92885 3.85%
3 250 7503 3.47% 168 5044 3.62% 223 6718 3.88% 3009 90284 3.74%
4 262 7862 3.64% 149 4493 3.22% 230 6913 3.99% 2511 75336 3.12%
5 284 8537 3.95% 190 5726 4.11% 249 7470 4.32% 4495 134856 5.59%
6 271 8149 3.77% 171 5152 3.70% 236 7081 4.09% 4213 126395 5.23%
7 304 9144 4.23% 199 5994 4.30% 259 7772 4.49% 4650 139494 5.78%
8 349 10477 4.85% 236 7104 5.10% 303 9109 5.26% 4221 126640 5.24%
9 321 9659 4.47% 223 6709 4.81% 261 7848 4.53% 3699 110979 4.60%
10 340 10225 4.74% 235 7066 5.07% 276 8291 4.79% 4000 120009 4.97%
11 307 9212 4.27% 209 6291 4.51% 245 7358 4.25% 3341 100238 4.15%
12 333 10015 4.64% 244 7342 5.27% 267 8030 4.64% 3208 96245 3.99%
13 301 9039 4.19% 194 5824 4.18% 231 6935 4.01% 2778 83338 3.45%
14 296 8890 4.12% 199 5994 4.30% 243 7296 4.21% 3258 97744 4.05%
15 287 8629 4.00% 190 5720 4.10% 228 6854 3.96% 3110 93292 3.86%
16 294 8820 4.08% 192 5787 4.15% 230 6915 3.99% 3050 91515 3.79%
17 304 9129 4.23% 198 5957 4.27% 246 7385 4.27% 3544 106335 4.40%
18 311 9359 4.33% 185 5567 3.99% 224 6742 3.89% 3103 93080 3.85%
19 290 8700 4.03% 178 5342 3.83% 221 6638 3.83% 2827 84817 3.51%
20 301 9059 4.20% 209 6295 4.52% 238 7152 4.13% 2959 88784 3.68%
21 356 10686 4.95% 191 5747 4.12% 235 7065 4.08% 3002 90072 3.73%
22 389 11691 5.41% 181 5431 3.90% 216 6483 3.75% 3036 91086 3.77%
23 256 7684 3.56% 164 4939 3.54% 211 6347 3.67% 2980 89391 3.70%

Top 30 of 4177 Total URLs
# Hits KBytes URL
1 65124 30.16% 1059493 43.88% /gallery2/main.php
2 5952 2.76% 118838 4.92% /
3 3477 1.61% 19116 0.79% /feed/
4 2361 1.09% 55 0.00% /robots.txt/
5 2027 0.94% 23084 0.96% /feed
6 1981 0.92% 10927 0.45% /wp-gallery2.php
7 1468 0.68% 15546 0.64% /wp-signup.php
8 1395 0.65% 26622 1.10% /main.php
9 1301 0.60% 12692 0.53% /wp-content/plugins/wpg2/js/dtree.js
10 1188 0.55% 31799 1.32% /gallery2/main.php/v/Dave/suisse/v/TBV/main.php
11 1163 0.54% 21715 0.90% /wp-content/themes/sandpress/style.css
12 1155 0.53% 1469 0.06% /wp-content/plugins/wpg2/css/wpg2.css
13 1064 0.49% 28740 1.19% /gallery2/main.php/v/Dave/suisse/v/zane1gork/v/ianagain/pgh/main.php
14 948 0.44% 24620 1.02% /gallery2/main.php/v/Dave/Nantucket/v/St_Louis/main.php
15 885 0.41% 5992 0.25% /wp-content/plugins/polls/polls-js.php
16 863 0.40% 76321 3.16% /wp-includes/js/prototype.js
17 854 0.40% 16943 0.70% /gallery2/main.php/v/Dave/dinner/v/ianagain/chicago/main.php
18 846 0.39% 2043 0.08% /wp-includes/js/scriptaculous/scriptaculous.js
19 844 0.39% 29680 1.23% /wp-includes/js/scriptaculous/effects.js
20 822 0.38% 3850 0.16% /wp-includes/js/tw-sack.js
21 799 0.37% 24230 1.00% /gallery2/main.php/v/Dave/copenhagen/v/phil/main.php
22 791 0.37% 1743 0.07% /wp-content/themes/k2/js/k2functions.js.php
23 784 0.36% 22191 0.92% /gallery2/main.php/v/Dave/sfoRoadTrip/v/phil/pelicans/main.php
24 780 0.36% 12617 0.52% /wp-content/themes/k2/style.css
25 760 0.35% 467 0.02% /wp-content/themes/k2/css/print.css
26 744 0.34% 1346 0.06% /wp-content/plugins/polls/polls-css.css
27 722 0.33% 16671 0.69% /gallery2/main.php/v/Dave/dinner/v/ianagain/pgh/main.php
28 668 0.31% 901 0.04% /favicon.ico
29 579 0.27% 4321 0.18% /gallery2/themes/matrix/theme.css
30 574 0.27% 2981 0.12% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css

Top 10 of 4177 Total URLs By KBytes
# Hits KBytes URL
1 65124 30.16% 1059493 43.88% /gallery2/main.php
2 5952 2.76% 118838 4.92% /
3 863 0.40% 76321 3.16% /wp-includes/js/prototype.js
4 1188 0.55% 31799 1.32% /gallery2/main.php/v/Dave/suisse/v/TBV/main.php
5 844 0.39% 29680 1.23% /wp-includes/js/scriptaculous/effects.js
6 1064 0.49% 28740 1.19% /gallery2/main.php/v/Dave/suisse/v/zane1gork/v/ianagain/pgh/main.php
7 1395 0.65% 26622 1.10% /main.php
8 948 0.44% 24620 1.02% /gallery2/main.php/v/Dave/Nantucket/v/St_Louis/main.php
9 799 0.37% 24230 1.00% /gallery2/main.php/v/Dave/copenhagen/v/phil/main.php
10 2027 0.94% 23084 0.96% /feed

Top 10 of 1090 Total Entry Pages
# Hits Visits URL
1 5952 2.76% 6324 35.26% /
2 65124 30.16% 2264 12.62% /gallery2/main.php
3 2361 1.09% 1812 10.10% /robots.txt/
4 2027 0.94% 828 4.62% /feed
5 3477 1.61% 769 4.29% /feed/
6 1468 0.68% 669 3.73% /wp-signup.php
7 1395 0.65% 449 2.50% /main.php
8 429 0.20% 244 1.36% /feed/atom
9 1981 0.92% 206 1.15% /wp-gallery2.php
10 257 0.12% 110 0.61% /wp-trackback.php

Top 10 of 1243 Total Exit Pages
# Hits Visits URL
1 5952 2.76% 5746 31.13% /
2 65124 30.16% 3461 18.75% /gallery2/main.php
3 2027 0.94% 1322 7.16% /feed
4 1468 0.68% 887 4.80% /wp-signup.php
5 3477 1.61% 845 4.58% /feed/
6 885 0.41% 528 2.86% /wp-content/plugins/polls/polls-js.php
7 2361 1.09% 315 1.71% /robots.txt/
8 1981 0.92% 261 1.41% /wp-gallery2.php
9 429 0.20% 254 1.38% /feed/atom
10 224 0.10% 156 0.85% /wp-rss2.php

Top 30 of 3401 Total Sites
# Hits Files KBytes Visits Hostname
1 33208 15.38% 21387 15.34% 426108 17.65% 3 0.01% crawl-66-249-67-183.googlebot.com
2 18352 8.50% 11959 8.58% 250284 10.37% 6 0.03% crawl-66-249-67-134.googlebot.com
3 12434 5.76% 7550 5.42% 181498 7.52% 1 0.00% crawl-66-249-67-13.googlebot.com
4 12148 5.63% 1657 1.19% 23961 0.99% 27 0.13% sveasoft.daveshouse
5 10002 4.63% 9174 6.58% 190550 7.89% 3 0.01% 227.red-83-49-146.dynamicip.rima-tde.net
6 7648 3.54% 1141 0.82% 18546 0.77% 5 0.02% adsl-75-42-236-182.dsl.spfdmo.sbcglobal.net
7 4262 1.97% 2813 2.02% 33069 1.37% 109 0.53% 24-182-245-5.dhcp.stls.mo.charter.com
8 3451 1.60% 3299 2.37% 53208 2.20% 275 1.35% 61.247.222.55
9 3410 1.58% 3239 2.32% 49950 2.07% 285 1.40% 61.247.222.53
10 3399 1.57% 3244 2.33% 54302 2.25% 279 1.37% 61.247.222.54
11 3375 1.56% 3208 2.30% 50147 2.08% 300 1.47% 61.247.222.56
12 3236 1.50% 542 0.39% 6607 0.27% 90 0.44% 24-182-227-99.dhcp.stls.mo.charter.com
13 3166 1.47% 3031 2.17% 48721 2.02% 296 1.45% 61.247.222.52
14 1646 0.76% 1436 1.03% 33992 1.41% 45 0.22% llf520096.crawl.yahoo.net
15 1574 0.73% 1047 0.75% 20026 0.83% 318 1.56% crawler4030.ask.com
16 1485 0.69% 1101 0.79% 18421 0.76% 8 0.04% ns.km22617.keymachine.de
17 1485 0.69% 802 0.58% 22454 0.93% 3 0.01% ool-44c009dd.dyn.optonline.net
18 1444 0.67% 1217 0.87% 28969 1.20% 101 0.50% llf520107.crawl.yahoo.net
19 1437 0.67% 457 0.33% 3066 0.13% 15 0.07% 71-10-182-203.dhcp.stls.mo.charter.com
20 1432 0.66% 1004 0.72% 23116 0.96% 88 0.43% livebot-65-55-212-141.search.live.com
21 1360 0.63% 39 0.03% 819 0.03% 353 1.73% natcrawlbloc03.net.m1.fti.net
22 1282 0.59% 893 0.64% 43573 1.80% 2 0.01% crawl-66-249-72-230.googlebot.com
23 1271 0.59% 35 0.03% 675 0.03% 341 1.67% natcrawlbloc01.net.m1.fti.net
24 1194 0.55% 529 0.38% 12843 0.53% 8 0.04% llf520187.crawl.yahoo.net
25 1193 0.55% 876 0.63% 1593 0.07% 3 0.01% pkf-46.eastnet.gatech.edu
26 1176 0.54% 36 0.03% 840 0.03% 337 1.65% natcrawlbloc04.net.s1.fti.net
27 1147 0.53% 948 0.68% 26339 1.09% 47 0.23% llf520162.crawl.yahoo.net
28 1145 0.53% 248 0.18% 2275 0.09% 57 0.28% 71-10-183-196.dhcp.stls.mo.charter.com
29 1144 0.53% 46 0.03% 1054 0.04% 338 1.66% natcrawlbloc02.net.s1.fti.net
30 1138 0.53% 971 0.70% 8267 0.34% 105 0.51% 68-188-0-82.dhcp.stls.mo.charter.com

Top 10 of 3401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33208 15.38% 21387 15.34% 426108 17.65% 3 0.01% crawl-66-249-67-183.googlebot.com
2 18352 8.50% 11959 8.58% 250284 10.37% 6 0.03% crawl-66-249-67-134.googlebot.com
3 10002 4.63% 9174 6.58% 190550 7.89% 3 0.01% 227.red-83-49-146.dynamicip.rima-tde.net
4 12434 5.76% 7550 5.42% 181498 7.52% 1 0.00% crawl-66-249-67-13.googlebot.com
5 3399 1.57% 3244 2.33% 54302 2.25% 279 1.37% 61.247.222.54
6 3451 1.60% 3299 2.37% 53208 2.20% 275 1.35% 61.247.222.55
7 3375 1.56% 3208 2.30% 50147 2.08% 300 1.47% 61.247.222.56
8 3410 1.58% 3239 2.32% 49950 2.07% 285 1.40% 61.247.222.53
9 3166 1.47% 3031 2.17% 48721 2.02% 296 1.45% 61.247.222.52
10 1282 0.59% 893 0.64% 43573 1.80% 2 0.01% crawl-66-249-72-230.googlebot.com

Top 30 of 1067 Total Referrers
# Hits Referrer
1 163705 75.81% - (Direct Request)
2 10938 5.07% http://phil.geekforce.com/gallery2/main.php
3 6079 2.82% http://phil.geekforce.com/
4 4359 2.02% http://geekforce.com/gallery2/main.php
5 3537 1.64% http://geekforce.com/
6 1392 0.64% http://search.live.com/results.aspx
7 1175 0.54% http://geekforce.com/2004/09/15/ldap-for-authentication-on-mac-os-x/
8 1112 0.51% http://phil.geekforce.com/2007/11/29/the-stairmaster-gravitron-upper-body-system
9 1101 0.51% http://phil.geekforce.com/wp-content/themes/sandpress/style.css
10 826 0.38% http://phil.geekforce.com/wp-admin/post-new.php
11 619 0.29% http://www.google.com/search
12 562 0.26% http://daveshouse.geekforce.com/
13 544 0.25% http://phil.geekforce.com/wp-admin/post.php
14 537 0.25% http://phil.geekforce.com/wp-content/plugins/wpg2/g2image/g2image.php
15 531 0.25% http://phil.geekforce.com/wp-admin/
16 472 0.22% http://geekforce.com/wp-content/themes/k2/style.css
17 420 0.19% http://geekforce.com/pages/can-i-login-already/
18 294 0.14% http://www.google.com
19 286 0.13% http://phil.geekforce.com/2008/06/07/movie-review-the-visitor-08
20 273 0.13% http://geekforce.com/2007/11/16/manatee-cam-i-think/
21 258 0.12% http://daveshouse.geekforce.com/wpg2
22 233 0.11% http://phil.geekforce.com/2008/05/08/a-chain-emails-message-george-carlin-speaks
23 233 0.11% http://phil.geekforce.com/2008/06/01/book-review-codependent-no-more-by-melody-beattie-1987
24 228 0.11% http://phil.geekforce.com/2007/11/10/the-kevin-johnson-murder-case-and-the-facts-of-life
25 214 0.10% http://geekforce.com/wp-signup.php
26 210 0.10% http://gallery.geekforce.com/main.php
27 200 0.09% http://daveshouse.geekforce.com/gallery2/main.php
28 196 0.09% http://geekforce.com/category/wtf-daily-diary/
29 192 0.09% http://phil.geekforce.com/2007/11/27/movie-review-ps-i-love-you-2007
30 185 0.09% http://geekforce.com/2006/05/27/batman-vs-terminator/

Top 20 of 279 Total Search Strings
# Hits Search String
1 107 15.33% the cat's paws phil baker
2 39 5.59% geek force
3 39 5.59% stairmaster gravitron
4 20 2.87% geekforce.com
5 17 2.44% phil baker geekforce
6 13 1.86% computers internet blog
7 12 1.72% geekforce
8 11 1.58% manatee cam
9 10 1.43% party entertainment
10 9 1.29% the cats paws phil baker
11 8 1.15% cable tv
12 8 1.15% gravitron stairmaster
13 7 1.00% kevin johnson murder
14 7 1.00% xingular
15 6 0.86% apple.schema openldap
16 6 0.86% authauthority
17 6 0.86% automatic pizza maker
18 6 0.86% braddock pa
19 5 0.72% sonni abatta
20 4 0.57% apple ldap

Top 3 of 3 Total Usernames
# Hits Files KBytes Visits Username
1 342 0.16% 342 0.25% 2303 0.10% 4 0.02% dbuttric
2 4 0.00% 4 0.00% 211 0.01% 1 0.00% phil
3 2 0.00% 2 0.00% 105 0.00% 1 0.00% zane1gork

Top 15 of 764 Total User Agents
# Hits User Agent
1 65300 30.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 17548 8.13% Yeti/1.0 (+http://help.naver.com/robots/)
3 14090 6.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 12337 5.71% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
5 11291 5.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 9458 4.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 8823 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
8 8441 3.91% Wget/1.10.2 (Red Hat modified)
9 4951 2.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
10 4697 2.18% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
11 3401 1.57% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
12 3006 1.39% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10_4_11; en) AppleWeb
13 2375 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 1919 0.89% WordPressMU/2.3.1
15 1683 0.78% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for June 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 99713 46.18% 63101 45.27% 1193894 49.45% US Commercial
2 55625 25.76% 36083 25.89% 567040 23.48% Unresolved/Unknown
3 49519 22.93% 31806 22.82% 540173 22.37% Network
4 2260 1.05% 1611 1.16% 8378 0.35% US Educational
5 1907 0.88% 1402 1.01% 20813 0.86% Germany
6 861 0.40% 551 0.40% 15041 0.62% United Kingdom
7 837 0.39% 828 0.59% 4385 0.18% Norway
8 661 0.31% 480 0.34% 14092 0.58% Denmark
9 636 0.29% 585 0.42% 3946 0.16% Non-Profit Organization
10 554 0.26% 416 0.30% 12108 0.50% Sweden
11 422 0.20% 67 0.05% 1701 0.07% Pakistan
12 308 0.14% 249 0.18% 3806 0.16% Canada
13 268 0.12% 267 0.19% 2901 0.12% Old style Arpanet (arpa)
14 222 0.10% 207 0.15% 2179 0.09% France
15 197 0.09% 123 0.09% 904 0.04% Netherlands
16 182 0.08% 163 0.12% 2026 0.08% Australia
17 166 0.08% 121 0.09% 1664 0.07% China
18 160 0.07% 127 0.09% 1448 0.06% Poland
19 138 0.06% 81 0.06% 1534 0.06% Finland
20 136 0.06% 98 0.07% 2895 0.12% Austria
21 112 0.05% 110 0.08% 567 0.02% US Military
22 99 0.05%