Usage Statistics for web.daveshouse

Summary Period: May 2008
Generated 01-Jun-2008 04:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 214101
Total Files 139943
Total Pages 176823
Total Visits 28770
Total KBytes 2796152
Total Unique Sites 4959
Total Unique URLs 4986
Total Unique Referrers 748
Total Unique User Agents 691
. Avg Max
Hits per Hour 287 1559
Hits per Day 6906 9518
Files per Day 4514 6909
Pages per Day 5703 8303
Visits per Day 928 1329
KBytes per Day 90198 179078
Hits by Response Code
Code 200 - OK 139943
Code 206 - Partial Content 13
Code 301 - Moved Permanently 13554
Code 302 - Found 23830
Code 304 - Not Modified 13139
Code 400 - Bad Request 9
Code 401 - Unauthorized 8590
Code 403 - Forbidden 2
Code 404 - Not Found 4509
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 10490

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 5210 2.43% 2811 2.01% 4305 2.43% 864 3.00% 415 8.37% 50699 1.81%
2 6718 3.14% 3371 2.41% 5475 3.10% 979 3.40% 510 10.28% 64741 2.32%
3 6515 3.04% 3753 2.68% 4831 2.73% 1083 3.76% 687 13.85% 86195 3.08%
4 5589 2.61% 3237 2.31% 4738 2.68% 1051 3.65% 626 12.62% 71615 2.56%
5 6749 3.15% 4194 3.00% 5648 3.19% 1182 4.11% 722 14.56% 94888 3.39%
6 7848 3.67% 5569 3.98% 6462 3.65% 1329 4.62% 838 16.90% 113876 4.07%
7 6364 2.97% 3852 2.75% 5117 2.89% 1259 4.38% 768 15.49% 84816 3.03%
8 8494 3.97% 5375 3.84% 6311 3.57% 1141 3.97% 665 13.41% 89555 3.20%
9 6997 3.27% 4757 3.40% 5337 3.02% 1075 3.74% 600 12.10% 102536 3.67%
10 7850 3.67% 5994 4.28% 6998 3.96% 938 3.26% 541 10.91% 100105 3.58%
11 8371 3.91% 5710 4.08% 7203 4.07% 1172 4.07% 710 14.32% 102572 3.67%
12 8973 4.19% 6608 4.72% 7650 4.33% 1160 4.03% 646 13.03% 162177 5.80%
13 8382 3.91% 5646 4.03% 7441 4.21% 1066 3.71% 624 12.58% 167973 6.01%
14 8678 4.05% 5739 4.10% 7624 4.31% 1025 3.56% 599 12.08% 88181 3.15%
15 6339 2.96% 3993 2.85% 5118 2.89% 1009 3.51% 620 12.50% 60564 2.17%
16 7865 3.67% 5481 3.92% 6084 3.44% 1026 3.57% 619 12.48% 93898 3.36%
17 8930 4.17% 6077 4.34% 8004 4.53% 972 3.38% 519 10.47% 121389 4.34%
18 9518 4.45% 6909 4.94% 8303 4.70% 1081 3.76% 623 12.56% 127118 4.55%
19 6614 3.09% 4361 3.12% 5452 3.08% 1037 3.60% 572 11.53% 179078 6.40%
20 6444 3.01% 4163 2.97% 5044 2.85% 1035 3.60% 559 11.27% 70466 2.52%
21 5022 2.35% 2906 2.08% 3854 2.18% 926 3.22% 483 9.74% 56882 2.03%
22 7096 3.31% 4291 3.07% 5678 3.21% 906 3.15% 438 8.83% 73640 2.63%
23 7231 3.38% 4020 2.87% 5132 2.90% 871 3.03% 386 7.78% 74068 2.65%
24 7552 3.53% 5137 3.67% 6253 3.54% 832 2.89% 390 7.86% 108771 3.89%
25 6260 2.92% 3884 2.78% 5518 3.12% 789 2.74% 384 7.74% 78308 2.80%
26 834 0.39% 18 0.01% 763 0.43% 179 0.62% 122 2.46% 1046 0.04%
27 303 0.14% 240 0.17% 261 0.15% 39 0.14% 42 0.85% 2705 0.10%
28 9000 4.20% 6763 4.83% 7571 4.28% 914 3.18% 503 10.14% 88986 3.18%
29 7019 3.28% 4914 3.51% 6024 3.41% 769 2.67% 390 7.86% 81399 2.91%
30 7577 3.54% 5178 3.70% 6285 3.55% 593 2.06% 205 4.13% 100119 3.58%
31 7759 3.62% 4992 3.57% 6339 3.58% 670 2.33% 214 4.32% 97784 3.50%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 270 8391 3.92% 163 5059 3.62% 216 6709 3.79% 2634 81661 2.92%
1 241 7500 3.50% 156 4839 3.46% 213 6622 3.74% 2977 92276 3.30%
2 225 6982 3.26% 141 4395 3.14% 201 6243 3.53% 2844 88158 3.15%
3 240 7452 3.48% 160 4974 3.55% 213 6631 3.75% 5978 185331 6.63%
4 246 7636 3.57% 164 5090 3.64% 219 6811 3.85% 3908 121140 4.33%
5 257 7995 3.73% 173 5375 3.84% 226 7006 3.96% 3813 118216 4.23%
6 296 9176 4.29% 192 5979 4.27% 246 7651 4.33% 4196 130082 4.65%
7 289 8987 4.20% 199 6188 4.42% 247 7676 4.34% 4616 143093 5.12%
8 292 9076 4.24% 197 6121 4.37% 258 8009 4.53% 4310 133621 4.78%
9 284 8826 4.12% 184 5709 4.08% 230 7146 4.04% 3323 103023 3.68%
10 277 8600 4.02% 182 5666 4.05% 229 7120 4.03% 3579 110943 3.97%
11 302 9390 4.39% 199 6188 4.42% 252 7818 4.42% 3864 119776 4.28%
12 285 8846 4.13% 183 5687 4.06% 228 7093 4.01% 3165 98105 3.51%
13 286 8885 4.15% 193 6005 4.29% 234 7268 4.11% 3467 107475 3.84%
14 283 8793 4.11% 183 5683 4.06% 233 7223 4.08% 3261 101093 3.62%
15 326 10110 4.72% 224 6945 4.96% 266 8261 4.67% 4894 151702 5.43%
16 337 10467 4.89% 229 7107 5.08% 255 7912 4.47% 3902 120972 4.33%
17 339 10535 4.92% 214 6639 4.74% 267 8306 4.70% 4021 124649 4.46%
18 317 9843 4.60% 218 6759 4.83% 253 7844 4.44% 3952 122524 4.38%
19 351 10910 5.10% 222 6907 4.94% 280 8686 4.91% 3961 122788 4.39%
20 312 9694 4.53% 199 6186 4.42% 243 7544 4.27% 3606 111784 4.00%
21 284 8829 4.12% 176 5473 3.91% 227 7045 3.98% 3154 97781 3.50%
22 298 9240 4.32% 192 5958 4.26% 244 7579 4.29% 3826 118621 4.24%
23 256 7938 3.71% 161 5011 3.58% 213 6620 3.74% 2946 91338 3.27%

Top 30 of 4986 Total URLs
# Hits KBytes URL
1 70018 32.70% 1569418 56.13% /gallery2/main.php
2 5730 2.68% 107362 3.84% /
3 3344 1.56% 19922 0.71% /feed/
4 2979 1.39% 70 0.00% /robots.txt/
5 2857 1.33% 204 0.01% /wp-gallery2.php
6 2304 1.08% 24245 0.87% /wp-signup.php
7 1438 0.67% 34313 1.23% /gallery2/main.php/v/Dave/suisse/v/TBV/main.php
8 1223 0.57% 12464 0.45% /feed
9 811 0.38% 67564 2.42% /wp-includes/js/prototype.js
10 803 0.38% 26639 0.95% /wp-includes/js/scriptaculous/effects.js
11 802 0.37% 1823 0.07% /wp-includes/js/scriptaculous/scriptaculous.js
12 786 0.37% 5346 0.19% /wp-content/plugins/polls/polls-js.php
13 782 0.37% 6328 0.23% /wp-content/plugins/wpg2/js/dtree.js
14 747 0.35% 3363 0.12% /wp-includes/js/tw-sack.js
15 733 0.34% 759 0.03% /wp-content/plugins/wpg2/css/wpg2.css
16 709 0.33% 11167 0.40% /wp-content/themes/k2/style.css
17 703 0.33% 423 0.02% /wp-content/themes/k2/css/print.css
18 693 0.32% 1285 0.05% /wp-content/themes/k2/js/k2functions.js.php
19 678 0.32% 913 0.03% /favicon.ico
20 676 0.32% 1196 0.04% /wp-content/plugins/polls/polls-css.css
21 632 0.30% 15720 0.56% /wpg2/
22 576 0.27% 1139 0.04% /wp-login.php
23 564 0.26% 13713 0.49% /gallery2/main.php/v/Dave/Nantucket/v/St_Louis/main.php
24 563 0.26% 8968 0.32% /wp-content/themes/sandpress/style.css
25 547 0.26% 361 0.01% /wp-rss2.php
26 457 0.21% 1197 0.04% /feed/atom
27 456 0.21% 12181 0.44% /gallery2/main.php/v/Dave/dinner/v/ianagain/pgh/main.php
28 428 0.20% 13592 0.49% /gallery2/main.php/v/Dave/dinner/v/ianagain/chicago/main.php
29 422 0.20% 8222 0.29% /main.php
30 417 0.19% 11177 0.40% /gallery2/main.php/v/Dave/suisse/v/zane1gork/v/ianagain/pgh/main.php

Top 10 of 4986 Total URLs By KBytes
# Hits KBytes URL
1 70018 32.70% 1569418 56.13% /gallery2/main.php
2 5730 2.68% 107362 3.84% /
3 811 0.38% 67564 2.42% /wp-includes/js/prototype.js
4 1438 0.67% 34313 1.23% /gallery2/main.php/v/Dave/suisse/v/TBV/main.php
5 803 0.38% 26639 0.95% /wp-includes/js/scriptaculous/effects.js
6 2304 1.08% 24245 0.87% /wp-signup.php
7 3344 1.56% 19922 0.71% /feed/
8 632 0.30% 15720 0.56% /wpg2/
9 564 0.26% 13713 0.49% /gallery2/main.php/v/Dave/Nantucket/v/St_Louis/main.php
10 428 0.20% 13592 0.49% /gallery2/main.php/v/Dave/dinner/v/ianagain/chicago/main.php

Top 10 of 1838 Total Entry Pages
# Hits Visits URL
1 5730 2.68% 6510 26.45% /
2 70018 32.70% 4274 17.37% /gallery2/main.php
3 2979 1.39% 2327 9.46% /robots.txt/
4 3344 1.56% 1052 4.27% /feed/
5 1223 0.57% 764 3.10% /feed
6 2304 1.08% 742 3.02% /wp-signup.php
7 2857 1.33% 614 2.49% /wp-gallery2.php
8 547 0.26% 400 1.63% /wp-rss2.php
9 457 0.21% 228 0.93% /feed/atom
10 271 0.13% 132 0.54% /wp-trackback.php

Top 10 of 2000 Total Exit Pages
# Hits Visits URL
1 5730 2.68% 5971 23.31% /
2 70018 32.70% 5216 20.36% /gallery2/main.php
3 3344 1.56% 1032 4.03% /feed/
4 2979 1.39% 909 3.55% /robots.txt/
5 2304 1.08% 886 3.46% /wp-signup.php
6 1223 0.57% 767 2.99% /feed
7 2857 1.33% 661 2.58% /wp-gallery2.php
8 547 0.26% 355 1.39% /wp-rss2.php
9 786 0.37% 352 1.37% /wp-content/plugins/polls/polls-js.php
10 457 0.21% 280 1.09% /feed/atom

Top 30 of 4959 Total Sites
# Hits Files KBytes Visits Hostname
1 20244 9.46% 14110 10.08% 277814 9.94% 4 0.01% crawl-66-249-70-87.googlebot.com
2 14935 6.98% 9238 6.60% 262217 9.38% 3 0.01% crawl-66-249-70-77.googlebot.com
3 11746 5.49% 1362 0.97% 24141 0.86% 36 0.13% sveasoft.daveshouse
4 11249 5.25% 7270 5.19% 148672 5.32% 4 0.01% crawl-66-249-73-117.googlebot.com
5 10460 4.89% 5686 4.06% 139061 4.97% 4 0.01% crawl-66-249-67-83.googlebot.com
6 7643 3.57% 2935 2.10% 29423 1.05% 104 0.36% 24-182-245-5.dhcp.stls.mo.charter.com
7 5060 2.36% 3245 2.32% 75454 2.70% 1 0.00% crawl-66-249-67-183.googlebot.com
8 4824 2.25% 3964 2.83% 97849 3.50% 97 0.34% livebot-65-55-212-141.search.live.com
9 3712 1.73% 3566 2.55% 50597 1.81% 182 0.63% 61.247.222.52
10 3638 1.70% 3505 2.50% 52421 1.87% 174 0.60% 61.247.222.56
11 3560 1.66% 3442 2.46% 52712 1.89% 152 0.53% 61.247.222.53
12 3535 1.65% 3395 2.43% 51075 1.83% 164 0.57% 61.247.222.54
13 3528 1.65% 3401 2.43% 48065 1.72% 154 0.54% 61.247.222.55
14 3427 1.60% 2254 1.61% 37242 1.33% 1 0.00% crawl-66-249-73-149.googlebot.com
15 2394 1.12% 2375 1.70% 44557 1.59% 15 0.05% 97-85-139-118.static.stls.mo.charter.com
16 2357 1.10% 2239 1.60% 8793 0.31% 3 0.01% crawl-4.cuill.com
17 2316 1.08% 19 0.01% 400 0.01% 439 1.53% natcrawlbloc03.net.m1.fti.net
18 2161 1.01% 27 0.02% 701 0.03% 405 1.41% natcrawlbloc02.net.s1.fti.net
19 2152 1.01% 1548 1.11% 28724 1.03% 258 0.90% crawler4030.ask.com
20 2152 1.01% 13 0.01% 255 0.01% 451 1.57% natcrawlbloc01.net.m1.fti.net
21 2084 0.97% 23 0.02% 597 0.02% 433 1.51% natcrawlbloc04.net.s1.fti.net
22 1916 0.89% 1598 1.14% 32050 1.15% 4 0.01% ool-44c009dd.dyn.optonline.net
23 1742 0.81% 672 0.48% 4992 0.18% 75 0.26% 71-10-183-196.dhcp.stls.mo.charter.com
24 1722 0.80% 1554 1.11% 13704 0.49% 115 0.40% 68-188-0-82.dhcp.stls.mo.charter.com
25 1617 0.76% 1575 1.13% 31075 1.11% 4 0.01% 205.209.188.242
26 1581 0.74% 1564 1.12% 18672 0.67% 55 0.19% c-71-61-98-250.hsd1.pa.comcast.net
27 1454 0.68% 1087 0.78% 35077 1.25% 3 0.01% pool-72-90-71-132.syrcny.fios.verizon.net
28 1221 0.57% 310 0.22% 2323 0.08% 2 0.01% adsl-76-200-175-104.dsl.pltn13.sbcglobal.net
29 1202 0.56% 1200 0.86% 79321 2.84% 5 0.02% pool-71-168-122-164.cncdnh.fios.verizon.net
30 1137 0.53% 731 0.52% 17496 0.63% 33 0.11% 77.91.224.13

Top 10 of 4959 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20244 9.46% 14110 10.08% 277814 9.94% 4 0.01% crawl-66-249-70-87.googlebot.com
2 14935 6.98% 9238 6.60% 262217 9.38% 3 0.01% crawl-66-249-70-77.googlebot.com
3 11249 5.25% 7270 5.19% 148672 5.32% 4 0.01% crawl-66-249-73-117.googlebot.com
4 10460 4.89% 5686 4.06% 139061 4.97% 4 0.01% crawl-66-249-67-83.googlebot.com
5 814 0.38% 812 0.58% 131676 4.71% 2 0.01% yuma.onspeed.com
6 4824 2.25% 3964 2.83% 97849 3.50% 97 0.34% livebot-65-55-212-141.search.live.com
7 1202 0.56% 1200 0.86% 79321 2.84% 5 0.02% pool-71-168-122-164.cncdnh.fios.verizon.net
8 5060 2.36% 3245 2.32% 75454 2.70% 1 0.00% crawl-66-249-67-183.googlebot.com
9 401 0.19% 377 0.27% 53589 1.92% 1 0.00% 77-101-62-103.cable.ubr03.craw.blueyonder.co.uk
10 3560 1.66% 3442 2.46% 52712 1.89% 152 0.53% 61.247.222.53

Top 30 of 748 Total Referrers
# Hits Referrer
1 172763 80.69% - (Direct Request)
2 5887 2.75% http://phil.geekforce.com/
3 4729 2.21% http://geekforce.com/
4 4465 2.09% http://phil.geekforce.com/gallery2/main.php
5 2428 1.13% http://geekforce.com/gallery2/main.php
6 1938 0.91% http://daveshouse.geekforce.com/gallery2/main.php
7 1097 0.51% http://phil.geekforce.com/2007/11/29/the-stairmaster-gravitron-upper-body-system
8 931 0.43% http://phil.geekforce.com/wp-admin/
9 905 0.42% http://phil.geekforce.com/wp-admin/post-new.php
10 823 0.38% http://phil.geekforce.com/wp-content/themes/sandpress/style.css
11 813 0.38% http://geekforce.com/2004/09/15/ldap-for-authentication-on-mac-os-x/
12 766 0.36% http://phil.geekforce.com/wp-content/plugins/wpg2/g2image/g2image.php
13 619 0.29% http://geekforce.com/wp-content/themes/k2/style.css
14 556 0.26% http://phil.geekforce.com/wp-admin/post.php
15 538 0.25% http://www.google.com/search
16 493 0.23% http://search.live.com/results.aspx
17 426 0.20% http://geekforce.com/pages/can-i-login-already/
18 358 0.17% http://geekforce.com/wp-signup.php
19 357 0.17% http://daveshouse.geekforce.com/
20 345 0.16% http://geekforce.com/category/wtf-daily-diary/
21 271 0.13% http://phil.geekforce.com/2008/05/16/i-saw-radiohead-stl-may-14-2008
22 255 0.12% http://geekforce.com/2006/05/27/batman-vs-terminator/
23 236 0.11% http://geekforce.com/2006/07/25/xingular-xucks/
24 213 0.10% http://geekforce.com/2007/11/16/manatee-cam-i-think/
25 203 0.09% http://phil.geekforce.com/2007/11/10/the-kevin-johnson-murder-case-and-the-facts-of-life
26 202 0.09% http://phil.geekforce.com/wp-admin/edit.php
27 192 0.09% http://www.geekforce.com/gallery2/main.php
28 188 0.09% http://phil.geekforce.com/wp-login.php
29 165 0.08% http://daveshouse.geekforce.com/wp-content/themes/sandpress/style.css
30 163 0.08% http://daveshouse.geekforce.com/wpg2

Top 20 of 255 Total Search Strings
# Hits Search String
1 110 17.66% the cat's paws phil baker
2 40 6.42% stairmaster gravitron
3 23 3.69% geek force
4 18 2.89% computers internet blog
5 14 2.25% the cats paws phil baker
6 13 2.09% xingular
7 11 1.77% cable tv
8 11 1.77% geekforce
9 11 1.77% party entertainment
10 8 1.28% gravitron stairmaster
11 8 1.28% phil baker the cats paws
12 6 0.96% lost highway soundtrack
13 6 0.96% manatee cam
14 5 0.80% batman vs terminator
15 4 0.64% apple.schema openldap
16 4 0.64% braddock pa
17 4 0.64% brunch
18 4 0.64% os x authauthority
19 4 0.64% phil baker blog
20 4 0.64% phil baker geekforce

Top 15 of 691 Total User Agents
# Hits User Agent
1 66234 30.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18573 8.67% Yeti/1.0 (+http://help.naver.com/robots/)
3 15386 7.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 15204 7.10% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
5 8713 4.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
6 8418 3.93% Wget/1.10.2 (Red Hat modified)
7 6439 3.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 6270 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 5365 2.51% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 4824 2.25% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 4122 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 3188 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
13 2890 1.35% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
14 2694 1.26% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 2257 1.05% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for May 2008

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 110578 51.65% 73113 52.24% 1553300 55.55% US Commercial
2 50619 23.64% 31297 22.36% 487615 17.44% Unresolved/Unknown
3 42348 19.78% 26729 19.10% 537973 19.24% Network
4 1774 0.83% 1545 1.10% 44143 1.58% Norway
5 890 0.42% 854 0.61% 15733 0.56% Finland
6 849 0.40% 487 0.35% 5349 0.19% US Educational
7 724 0.34% 600 0.43% 14156 0.51% Netherlands
8 643 0.30% 519 0.37% 12645 0.45% Canada
9 642 0.30% 603 0.43% 57666 2.06% United Kingdom
10 583 0.27% 488 0.35% 4632 0.17% Germany
11 523 0.24% 446 0.32% 9121 0.33% Denmark
12 488 0.23% 423 0.30% 8680 0.31% Sweden
13 387 0.18% 290 0.21% 3388 0.12% Non-Profit Organization
14 329 0.15% 295 0.21% 2087 0.07% United States
15 292 0.14% 287 0.21% 3432 0.12% Old style Arpanet (arpa)
16 232 0.11% 167 0.12% 4032 0.14% US Military
17 220 0.10% 218 0.16% 2406 0.09% China
18 211 0.10% 101 0.07% 3874 0.14% Russian Federation
19 166 0.08% 139 0.10% 3333 0.12% Spain
20 161 0.08% 152 0.11% 1732 0.06% Australia
21 155 0.07% 111 0.08% 1766 0.06% Brazil
22 149 0.07% 108 0.08% 3263 0.12% Taiwan
23 113 0.05% 110 0.08% 1300 0.05% France
24 108 0.05% 83 0.06% 1595 0.06% Portugal
25 101 0.05% 71 0.05% 1414 0.05% Czech Republic
26 89 0.04% 77 0.06% 818 0.03% Poland
27 68 0.03%